<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEED Project &#187; All Categories</title>
	<atom:link href="http://www.feedpj.com/category/all-categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedpj.com</link>
	<description>Front-End Engineering and Design</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:25:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hydraulic for Seals, fittings and connections</title>
		<link>http://www.feedpj.com/hydraulic-for-seals-fittings-and-connections/</link>
		<comments>http://www.feedpj.com/hydraulic-for-seals-fittings-and-connections/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:23:23 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Mechanical/Rotating Equipment]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[fitting]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Seals]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=41</guid>
		<description><![CDATA[In general, valves, cylinders and pumps have female threaded bosses for the fluid connection, and hoses have female ends with captive nuts. A male-male fitting is chosen to connect the two. Many standardized systems are in use.
Fittings serve several purposes:
-To bridge different standards; O-ring boss to JIC (hydraulic), or pipe threads to face seal, for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In general, valves, cylinders and pumps have female threaded bosses for the fluid connection, and hoses have female ends with captive nuts. A male-male fitting is chosen to connect the two. Many standardized systems are in use.</p>
<p>Fittings serve several purposes:</p>
<p>-To bridge different standards; O-ring boss to JIC (hydraulic), or pipe threads to face seal, for example.<br />-To allow proper orientation of components, a 90°, 45°, straight, or swivel fitting is chosen as needed. They are designed to be positioned in the correct orientation and then tightened.<br />-To incorporate bulkhead hardware.<br />-A quick disconnect fitting may be added to a machine without modification of hoses or valves</p>
<p>A typical piece of heavy equipment may have thousands of sealed connection points and several different types:</p>
<p>-Pipe fittings, the fitting is screwed in until tight, difficult to orient an angled fitting correctly without over or under tightening.<br />-O-ring boss, the fitting is screwed into a boss and orientated as needed, an additional nut tightens the fitting, washer and o-ring in place.<br />-Flare seal, a metal to metal compression seal with a cone and flare mating.<br />-Face seal, metal flanges with a groove and o-ring are fastened together.<br />-Beam seal, a costly metal to metal seal used primarily in aircraft.<br />-Swaged seals, tubes are connected with fittings that are swaged permanently in place. Primarily used in aircraft.</p>
<p>Elastomeric seals (O-ring boss and face seal) are the most common types of seals in heavy equipment and are capable of reliably sealing 6000+ psi (40+ MPa) of fluid pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-for-seals-fittings-and-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydraulic hose</title>
		<link>http://www.feedpj.com/hydraulic-hose/</link>
		<comments>http://www.feedpj.com/hydraulic-hose/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:17:33 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Mechanical/Rotating Equipment]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[hose]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=39</guid>
		<description><![CDATA[Hydraulic hose is graded by pressure, temperature, and fluid compatibility. Hoses are used when pipes or tubes can not be used, usually to provide flexibility for machine operation or maintenance. The hose is built up with rubber and steel layers. A rubber interior is surrounded by multiple layers of woven wire and rubber. The exterior [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hydraulic hose is graded by pressure, temperature, and fluid compatibility. Hoses are used when pipes or tubes can not be used, usually to provide flexibility for machine operation or maintenance. The hose is built up with rubber and steel layers. A rubber interior is surrounded by multiple layers of woven wire and rubber. The exterior is designed for abrasion resistance. The bend radius of hydraulic hose is carefully designed into the machine, since hose failures can be deadly, and violating the hose&#8217;s minimum bend radius will cause failure. Hydraulic hoses generally have steel fittings swaged on the ends. The weakest part of the high pressure hose is the connection of the hose to the fitting. Another disadvantage of hoses is the shorter life of rubber which requires periodic replacement, usually at five to seven year intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-hose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic pipe</title>
		<link>http://www.feedpj.com/hydraulic-pipe/</link>
		<comments>http://www.feedpj.com/hydraulic-pipe/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:12:58 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Piping/Stress Group]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=36</guid>
		<description><![CDATA[Hydraulic pipe is used in case standard hydraulic tubes are not available. Generally these are used for low pressure. They can be connected by threaded connections, but usually by welds. Because of the larger diameters the pipe can usually be inspected internally after welding. Black pipe is non-galvanized and suitable for welding.
]]></description>
			<content:encoded><![CDATA[<p></p><p>Hydraulic pipe is used in case standard hydraulic tubes are not available. Generally these are used for low pressure. They can be connected by threaded connections, but usually by welds. Because of the larger diameters the pipe can usually be inspected internally after welding. Black pipe is non-galvanized and suitable for welding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic tubes</title>
		<link>http://www.feedpj.com/hydraulic-tubes/</link>
		<comments>http://www.feedpj.com/hydraulic-tubes/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:12:45 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Piping/Stress Group]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=35</guid>
		<description><![CDATA[Hydraulic tubes are seamless steel precision pipes, specially manufactured for hydraulics. The tubes have standard sizes for different pressure ranges, with standard diameters up to 100 mm. The tubes are supplied by manufacturers in lengths of 6 m, cleaned, oiled and plugged. The tubes are interconnected by different types of flanges (especially for the larger [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hydraulic tubes are seamless steel precision pipes, specially manufactured for hydraulics. The tubes have standard sizes for different pressure ranges, with standard diameters up to 100 mm. The tubes are supplied by manufacturers in lengths of 6 m, cleaned, oiled and plugged. The tubes are interconnected by different types of flanges (especially for the larger sizes and pressures), welding cones/nipples (with o-ring seal), several types of flare connection and by cut-rings. In larger sizes, hydraulic pipes are used. Direct joining of tubes by welding is not acceptable since the interior cannot be inspected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Filter</title>
		<link>http://www.feedpj.com/hydraulic-filter/</link>
		<comments>http://www.feedpj.com/hydraulic-filter/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:10:39 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Mechanical/Rotating Equipment]]></category>
		<category><![CDATA[cavitation]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[reservoir]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=33</guid>
		<description><![CDATA[Filters are an important part of hydraulic systems. Metal particles are continually produced by mechanical components and need to be removed along with other contaminants.
Filters may be positioned in many locations. The filter may be located between the reservoir and the pump intake. Blockage of the filter will cause cavitation and possibly failure of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Filters are an important part of hydraulic systems. Metal particles are continually produced by mechanical components and need to be removed along with other contaminants.</p>
<p>Filters may be positioned in many locations. The filter may be located between the reservoir and the pump intake. Blockage of the filter will cause cavitation and possibly failure of the pump. Sometimes the filter is located between the pump and the control<br />
valves. This arrangement is more expensive, since the filter housing is pressurized, but eliminates cavitation problems and protects the control valve from pump failures. The third common filter location is just before the return line enters the reservoir. This location is relatively insensitive to blockage and does not require a pressurized housing, but contaminants that enter the reservoir from external sources are not filtered until passing through the system at least once.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic fluid</title>
		<link>http://www.feedpj.com/hydraulic-fluid/</link>
		<comments>http://www.feedpj.com/hydraulic-fluid/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 23:06:42 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Mechanical/Rotating Equipment]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=31</guid>
		<description><![CDATA[Also known as tractor fluid, hydraulic fluid is the life of the hydraulic circuit. It is usually petroleum oil with various additives. Some hydraulic machines require fire resistant fluids, depending on their applications.
In addition to transferring energy, hydraulic fluid needs to lubricate components, suspend contaminants and metal filings for transport to the filter, and to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Also known as tractor fluid, hydraulic fluid is the life of the hydraulic circuit. It is usually petroleum oil with various additives. Some hydraulic machines require fire resistant fluids, depending on their applications.</p>
<p>In addition to transferring energy, hydraulic fluid needs to lubricate components, suspend contaminants and metal filings for transport to the filter, and to function well to several hundred degrees Fahrenheit or Celsius.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-fluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic pump</title>
		<link>http://www.feedpj.com/hydraulic-pump/</link>
		<comments>http://www.feedpj.com/hydraulic-pump/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 22:56:48 +0000</pubDate>
		<dc:creator>Piping Engineer</dc:creator>
				<category><![CDATA[Mechanical/Rotating Equipment]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[Pumps]]></category>
		<category><![CDATA[reciprocate]]></category>

		<guid isPermaLink="false">http://www.feedpj.com/?p=29</guid>
		<description><![CDATA[Hydraulic pumps supply fluid to the components in the system. Pressure in the system develops in reaction to the load. Hence, a pump rated for 5,000 psi is capable of maintaining flow against a load of 5,000 psi.
Pumps have a power density about ten times greater than an electric motor (by volume). They are powered [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hydraulic pumps supply fluid to the components in the system. Pressure in the system develops in reaction to the load. Hence, a pump rated for 5,000 psi is capable of maintaining flow against a load of 5,000 psi.</p>
<p>Pumps have a power density about ten times greater than an electric motor (by volume). They are powered by an electric motor or an engine, connected through gears, belts, or a flexible elastomeric coupling to reduce vibration.</p>
<p>Common types of hydraulic pumps to hydraulic machinery applications are;</p>
<p>-Gear pump: cheap, durable, simple. Less efficient, because they are constant displacement, and mainly suitable for pressures below 20 MPa (3000 psi).<br />
-Vane pump: cheap and simple, reliable (especially in g-rotor form). Good for higher-flow low-pressure output.<br />
-Axial piston pump: many designed with a variable displacement mechanism, to vary output flow for automatic control of pressure. There are various axial piston pump designs, including swashplate (sometimes referred to as a valveplate pump) and checkball (sometimes referred to as a wobble plate pump). The most common is the swashplate pump. A variable-angle swash plate causes the pistons to reciprocate.<br />
-Radial piston pump A pump that is normally used for very high pressure at small flows.</p>
<p>Piston pumps are more expensive than gear or vane pumps, but provide longer life operating at higher pressure, with difficult fluids and longer continuous duty cycles. Piston pumps make up one half of a hydrostatic transmission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feedpj.com/hydraulic-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
